Professional fees
Unlock the Doors of Opportunity to Canada
Initial consultation
Kickstart your journey with a professional consultation to assess your eligibility and map out your strategy.
| Service | Professional Fee | |
|---|---|---|
| 20-Minute Focused Consultation | $100.00 | $100.00 |
| Ideal for specific, straightforward questions. | ||
| 40-Minute Comprehensive Consultation | $200.00 | $200.00 |
| Includes eligibility assessment and a personalized strategy. Fee is credited if you retain our services. | ||
OUR SERVICE FEES
All prices are in Canadian Dollars (CAD) and before applicable taxes (13% HST). Government fees are separate and paid directly to IRCC.
Specialized IRB Litigation (RCIC-IRB)
As an RCIC-IRB, we provide specialized representation before the Immigration and Refugee Board (IRB) for complex legal matters.
| Service | Professional Fee | Government Fees (IRB) |
|---|---|---|
| Sponsorship Appeal | From $ 5,000.00 | Not Applicable |
| Refugee Claim | From $4,500.00 | Same as above |
| Refugee Appeal | From $5,000.00 | Same as above |
| Detention Review/ Admissibility | From $2,000.00 | Same as above |
| Residency Obligation Appeal | From $4,000.00 | Same as above |
Economic Class Immigration
| Service | Professional Fee | Government Fees (IRCC) |
|---|---|---|
| Express Entry (Regular Work Experience) | $3,500.00 | $3,500.00 $1,525 (Principal Applicant: $950 + $575 Right of PR) + $260/child |
| Express Entry (Self-Employed) | $4,500.00 | $4,500.00 Same as above |
| Provincial Nominee Program (PNP) | From $5,000.00 | Federal fees same as Express Entry + Provincial fees ($250–$1,500 depending on province) |
Study & Work Permits
| Service | Professional Fee | Government Fees |
|---|---|---|
| Study Permit Application | $1,000.00 | $150 (Study Permit) + $85 (Biometrics) |
| Study Permit (After Refusal) | $1,200.00 | Same as above |
| Post-Graduation Work Permit (PGWP) | From $800.00 | $255 ($155 Work Permit + $100 Open WP holder fee) |
| LMIA-Based Work Permit | From $1,000.00 | $155 (Work Permit) |
| LMIA-Exempt Work Permit | $1,500 – $2,000 | $255 (Work Permit) |
| LMIA Application | From $3,500.00 | $1,000 |
| Spousal Open Work Permit | From $1,000.00 | $255 ($155 + $100) |
Family Sponsorship
| Service | Professional Fee | Government Fees |
|---|---|---|
| Spousal Sponsorship | $3,500.00 | $1,205 (Sponsor + Principal Applicant + PR fee) + $85 biometrics |
| Common-Law Sponsorsip | $4,000.00 | |
| Spousal Sponsorship Overseas | $4,500.00 | |
| Open Work Permit (Inland Spouse) | $500.00 | $255 |
| Parents & Grandparents Sponsorship | $4,000.00 | $1,205 per parent + $85 biometrics each |
| Super Visa (Parents & Grandparents) | $1,200.00/applicant | $100 (TRV) + $85 (Biometrics) |
Visitor Visas & Other Services
| Service | Professional Fee | Government Fees |
|---|---|---|
| Visitor Visa (TRV) | From $800.00 | $100 (Visitor Visa) + $85 (Biometrics) |
| Visitor Visa (After Refusal) | From $1,000.00 | Same as above |
| Restoration of Status | From $1,000.00 | $246.25 (Restoration) + applicable permit fee |
| Temporary Resident Permit | From $1,500.00 | $246.25 per person |
| Humanitarian & Compassionate (H&C) | From $6,000.00 | $1,210 (PR application) + $85 biometrics |
| Procedural Fairness Letter Response | From $1,000.00 | Not Applicable |
| PR Card Renewal | $1,000.00 | $50 |
| Citizenship Application | $1,500.00 | $649.75 (Adult) / $100 (Minor) |
Important Notes
Professional Fees: The fees listed are for our advisory and representation services. They are subject to change without notice.
Government Fees: You are responsible for all mandatory government processing fees, Right of Permanent Residence Fee, and biometrics fees. These are separate from our professional fees.
Service Scope: This list is not exhaustive. Please contact us for services not listed here.
Contact Us Today to Begin Your Journey!
Truong Immigration Services